New Rates 2026-2027 Starting June 22nd 2026
| Classroom | Daily | Weekly |
| Infant (Aspen & Bonsai) | $98.00 | $490.00 |
| Toddler One (Maple & Spruce) | $98.00 | $490.00 |
| Toddler Two (Pine & Hemlock) | $97.00 | $485.00 |
| Bridge (Birch) | $97.00 | $485.00 |
| Preschool (Willow, Oak & Juniper) | $94.00 | $470.00 |
| Half day program (excludes infants) 8am-1pm | $60.00 | $300.00 |
| Graded Building Preschool-After School | $60.00 | $334 (4 half days 1 Full) |
| Graded Building Preschool-Full Day | $94.00 | $470.00 |
| After School School Age | $35.00 | $175.00 |
| After School Drop In School Age | $40.00 | N/A |
| After School Half Day School Age | $60.00 | N/A |
| After School Full Day School Age | $89.00 | N/A |
| Summer Camp Onsite | $89.00 | $420.00 |
| Summer Camp Offsite | $500.00 ** | |
| Over Nine Hours* | $13.00 | $65.00 |
| Over Contracted Hours* | $16.00 per occurrence/per child | |
| Contract Change* | $20.00 per change above allotted contracted change times |
Monthly Tuition Rates
(not available for After School Programs including Acorn or families receiving CCFAP)
(Daily total multiplied by number of days per week, multiplied by 52 weeks, then divided by 12 months)
Aspen/Bonsai/Spruce Maple
2 days per week $849.33
3 days per week $1274.00
4 days per week $1698.67
5 days per week $2123.33
Pine/Hemlock/Birch
2 days per week $840.67
3 days per week $1261.00
4 days per week $1681.33
5 days per week $2101.67
Willow/Oak/Juniper
2 days per week $814.67
3 days per week $1222.00
4 days per week $1629.33
5 days per week $2036.67
