New Rates 2025-2026 Starting June 23rd 2025
| Classroom | Daily | Weekly |
| Infant (Bonsai) | $93.00 | $465.00 |
| Toddler One (Maple & Spruce) | $93.00 | $465.00 |
| Toddler Two (Pine & Hemlock) | $92.00 | $460.00 |
| Bridge (Birch) | $92.00 | $460.00 |
| Preschool (Willow, Oak & Juniper) | $89.00 | $445.00 |
| Half day program (excludes infants) 8am-1pm | $57.00 | $285.00 |
| Graded Building Preschool-After School | $57.00 | $317 (4 half days 1 Full) |
| Graded Building Preschool-Full Day | $89.00 | $445.00 |
| After School School Age | $33.00 | $165.00 |
| After School Drop In School Age | $38.00 | N/A |
| After School Half Day School Age | $57.00 | N/A |
| After School Full Day School Age | $84.00 | N/A |
| Summer Camp Onsite | $84.00 | $420.00 |
| Summer Camp Offsite | $465.00 ** | |
| Over Nine Hours* | $12.00 | $60.00 |
| Over Contracted Hours* | $15.00 per occurrence/per child | |
| Contract Change* | $20.00 per change above allotted contracted change times |
